June Climate Calendar for Minneapolis/St. Paul

Daily Climate Calendar   Averages: 1991-2020  Extremes: 1872-2016*
Station: Twin Cities Threaded Record  

			      Month= June
-------------------------------------------------------------------------------
   Day  |  1      |  2      |  3      |  4      |  5      |  6      |  7      |
 Avg Max| 75      | 75      | 75      | 76      | 76      | 76      | 77      |
 Lo Mean| 46 1897 | 41 1945 | 47 1945 | 49 1891 | 46 1935 | 48 1897 | 46 1901 |
Avg Mean| 64      | 64      | 65      | 65      | 65      | 66      | 66      |
  Hi Min| 72 1939 | 70 1923 | 70 1898 | 70 1934 | 75 1925 | 74 1925 | 78 2011 |
 Avg Min| 56      | 56      | 56      | 57      | 57      | 58      | 58      |
  Lo Min| 37 1946 | 35 1946 | 34 1945 | 38 1998 | 40 2000 | 36 1897 | 35 1998 |
  Hi Max| 92 1939 | 93 1940 | 92 1923 | 96 1968 | 92 1925 | 97 2011 |103 2011 |
Max Prcp|2.37 2014|2.00 1897|1.71 1914|1.92 1880|2.53 1980|1.59 1974|2.91 1984|
  Lo Max| 51 1945 | 44 1945 | 53 1990 | 56 2002 | 50 1935 | 52 2009 | 55 1901 |
Max Snow|   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |
 Hi Mean| 82 1939 | 80 1923 | 80 2011 | 80 1934 | 84 1925 | 84 2011 | 91 2011 |
-------------------------------------------------------------------------------
   Day  |  8      |  9      | 10      | 11      | 12      | 13      | 14      |
 Avg Max| 77      | 77      | 78      | 78      | 78      | 79      | 79      |
 Lo Mean| 49 1915 | 51 1915 | 51 1925 | 49 1903 | 47 1929 | 47 1947 | 52 1917 |
Avg Mean| 66      | 67      | 67      | 67      | 68      | 68      | 69      |
  Hi Min| 71 2012 | 73 1959 | 73 1973 | 74 1956 | 72 1920 | 77 1956 | 73 1893 |
 Avg Min| 58      | 59      | 59      | 59      | 60      | 60      | 60      |
  Lo Min| 36 1885 | 39 1915 | 40 1877 | 40 1903 | 39 1877 | 37 1969 | 44 1927 |
  Hi Max|102 1985 | 95 1976 | 99 1956 | 96 1956 | 95 1956 |100 1956 | 98 1987 |
Max Prcp|2.12 1918|2.33 1927|1.77 1874|2.58 1975|2.35 1899|2.37 2001|2.48 1924|
  Lo Max| 54 1937 | 56 1998 | 55 1945 | 55 1877 | 51 1929 | 49 1947 | 60 1917 |
Max Snow|   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |
 Hi Mean| 83 1985 | 84 1911 | 86 1973 | 85 1956 | 83 1920 | 89 1956 | 84 1994 |
-------------------------------------------------------------------------------
   Day  | 15      | 16      | 17      | 18      | 19      | 20      | 21      |
 Avg Max| 79      | 79      | 80      | 80      | 80      | 80      | 81      |
 Lo Mean| 53 1968 | 54 1972 | 54 1912 | 52 1935 | 52 1946 | 51 1946 | 53 1902 |
Avg Mean| 69      | 69      | 70      | 70      | 70      | 70      | 71      |
  Hi Min| 71 2007 | 72 1933 | 75 1921 | 74 1931 | 75 1933 | 75 1943 | 74 1943 |
 Avg Min| 61      | 61      | 61      | 61      | 62      | 62      | 62      |
  Lo Min| 41 1989 | 43 1961 | 42 1960 | 39 1876 | 41 1950 | 41 1992 | 39 1992 |
  Hi Max| 94 1913 | 97 1933 | 97 1933 | 98 1953 |100 1933 | 98 1933 | 95 1910 |
Max Prcp|2.80 1874|2.16 1935|1.72 1883|1.14 1956|4.13 2014|1.92 1927|2.95 2002|
  Lo Max| 61 1945 | 60 1972 | 54 1876 | 50 1876 | 56 1946 | 54 1946 | 59 1906 |
Max Snow|   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |
 Hi Mean| 82 2007 | 85 1933 | 84 1933 | 86 1953 | 88 1933 | 85 1943 | 83 1910 |
-------------------------------------------------------------------------------
   Day  | 22      | 23      | 24      | 25      | 26      | 27      | 28      |
 Avg Max| 81      | 81      | 81      | 82      | 82      | 82      | 82      |
 Lo Mean| 54 1906 | 57 1942 | 55 1928 | 56 1958 | 52 1968 | 54 1925 | 57 1923 |
Avg Mean| 71      | 71      | 72      | 72      | 72      | 72      | 73      |
  Hi Min| 75 1923 | 80 2005 | 76 1954 | 75 1901 | 78 1931 | 79 1933 | 82 1931 |
 Avg Min| 63      | 63      | 63      | 63      | 64      | 64      | 64      |
  Lo Min| 42 1960 | 44 1972 | 44 1972 | 46 1957 | 46 1926 | 44 1925 | 47 1924 |
  Hi Max| 98 1911 | 99 1937 |101 1988 | 98 1934 | 99 1931 |104 1934 |102 1931 |
Max Prcp|2.12 1930|2.52 1873|2.36 1911|2.88 1978|2.54 1998|2.00 1953|2.33 1920|
  Lo Max| 57 1906 | 63 2011 | 59 1928 | 63 1968 | 55 1968 | 61 1911 | 64 1923 |
Max Snow|   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |   0.0   |
 Hi Mean| 84 1911 | 88 2005 | 86 1988 | 85 1901 | 89 1931 | 89 1933 | 92 1931 |
-------------------------------------------------------------------------------
   Day  | 29      | 30      |
 Avg Max| 82      | 83      |
 Lo Mean| 57 1943 | 53 1959 |
Avg Mean| 73      | 73      |
  Hi Min| 83 1931 | 82 1931 |
 Avg Min| 64      | 64      |
  Lo Min| 47 1924 | 47 1892 |
  Hi Max|102 1931 |100 1931 |
Max Prcp|3.48 1877|1.56 1978|
  Lo Max| 64 1959 | 56 1959 |
Max Snow|   0.0   |   0.0   |
 Hi Mean| 93 1931 | 91 1931 |
-----------------------------


*Snowfall extremes are from 1884-2016.
 Most recent year listed if extreme occurred in multiple years.

Last modified: September 7. 2021