ANNUAL/SEASONAL TEMPERATURE, PRECIPITATION, AND SNOWFALL EXTREMES
            ANNUAL/SEASONAL TEMPERATURE, PRECIPITATION, AND SNOWFALL EXTREMES  
              NWSFO.. MINNEAPOLIS/ST. PAUL MINNESOTA

Temperature:   1873   -  present
Precipitation: 1871   -  present
Snowfall:      1884/5 -  present	 
                        
15 WARMEST          15 COLDEST       15 DRIEST         15 WETTEST
50.8...2012         38.5...1875      11.54...1910      43.17...2019
50.8...1931         40.6...1917      16.20...1958      40.32...2016
49.8...2016         40.7...1873      16.50...1976      40.15...1911
49.7...1987         41.2...1972      16.95...1948      39.94...1965               
49.4...2021         41.3...1888      16.96...1889      39.07...1983                          
49.3...2006         41.7...1883      18.47...1936      39.06...1881                               
48.8...1998         41.9...1950      19.08...1988      38.41...2002                         
48.7...1878         42.0...1951      19.11...1974      37.93...1968                           
48.5...2017         42.2...1904      19.29...1969      36.95...1984                           
48.3...2015         42.2...1876      19.41...1925      36.72...1892                   
48.2...2010         42.3...1887      19.57...1963      36.69...1991
48.2...2005         42.4...1996      21.08...1947      36.62...1986   
48.0...1921         42.4...1962      21.11...1955      36.19...1903
47.9...1999         42.6...1967      21.13...1973      36.14...2014
47.8...2007/20      42.6...1907/65   21.38...1923      35.51...1874



                  15 SNOWIEST       15 LEAST-SNOWY
                  98.6...1983-84    14.2...1930-31
                  95.0...1981-82    14.7...1888-89
                  90.3...2022-23    16.2...1894-95
                  88.9...1950-51    17.4...1986-87
                  86.6...2010-11    17.5...1967-68
                  84.9...1916-17    19.1...1958-59
                  84.1...1991-92    20.6...1920-21
                  81.3...1961-62    21.1...1980-81
                  79.0...1951-52    21.2...1957-58
                  78.4...1966-67    22.3...2011-12
		  78.3...2017-18    22.4...1901-02
		  77.1...2018-19    22.5...1913-14
		  75.1...2000-01    23.2...1924-25
		  74.4...1982-83    23.9...1941-42
		  73.7...1964-65    25.0...1946-47


* Through 12/15/2023
Stepaniak/Yates/Boulay/Blumenfeld